Property Attributes
- MLS#TB8486905
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityTRINITY
- AreaNew Port Richey/Seven Springs/Trinity
- NeighborhoodTHOUSAND OAKS PH 06-9
- Zip34655
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 244
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2268
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Improved price! This spacious 4-bedroom, 3-bathroom pool home offers a functional floor plan, low HOA of only $25 monthy, and major updates already completed, including a roof and AC approximately 4 years old and a water heater replaced in 2026. With plenty of space and room for personal touches, this home is a great opportunity in a well-established community. The bright, open-concept floor plan connects the living, dining, and kitchen areas, creating an inviting and versatile main living space. The kitchen features modern appliances, sleek countertops, and ample cabinet storage, making it both practical and attractive. The primary suite includes a private en-suite bathroom and a walk-in closet, while three additional bedrooms provide flexibility for family, guests, or a home office. Step outside to enjoy your own private pool area, perfect for relaxing, entertaining, and making the most of Florida living year-round. With generous interior space, a desirable floor plan, and important recent updates, this home offers a wonderful opportunity to create your own personal retreat. VA assumable loan available to qualified VA buyers, subject to lender approval. Contact listing agent for additional details.
| Elementary School | Middle School | High School |
|---|---|---|
| Trinity Elementary-PO Elementary School | Seven Springs Middle-PO Middle School | J.W. Mitchell High-PO High School |
| Price History | |
|---|---|
| 3/21/2026 | Listed $590,000 |
| 5/12/2026 | 2$579,000 |
| 6/30/2026 | 2$569,000 |
| 7/23/2026 | 2$559,900 |
| 9/8/2026 | 2$549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Available,Sprinkler Meter,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R4 |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Screened |
| Pool Features | In Ground |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | THOUSAND OAKS PH 06-9 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Little Rd & Michell Blvd, South on Little Rd, West on Kish Blvd, West on Torchwood Dr, North on Tawnyberry Court. |
| High School | J.W. Mitchell High-PO |
| City | TRINITY |
| Association Name | Management and Associates, Colin Soderland |
| Senior Community Y/N | false |
| MLS Area | 34655 - New Port Richey/Seven Springs/Trinity |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9227 |
| Carport Y/N | false |
| Elementary School | Trinity Elementary-PO |
| Land Lease Y/N | false |
| Tax Annual Amount | 244.08 |
| Middle/Junior High School | Seven Springs Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8486905 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 42 |
| Legal Description | THOUSAND OAKS PHASES 6-9 PB 43 PG 071 LOT 42 OR 9768 PG 3474 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 25 |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Solid Wood Cabinets,Stone Counters,Thermostat,Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tinted Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters,Sidewalk,Sprinkler Metered |
|---|---|
| Vegetation | Fruit Trees |
| Fencing | Fenced |
| Parking Features | Driveway |
| Lot Features | Corner Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9227 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3133 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 8:11 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 8:11 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 8:11 PM UTC