Property Attributes
- MLS#TB8531107
- TypeSingle Family
- Listing Status Pending
- CountyPinellas
- CityTARPON SPRINGS
- AreaTarpon Springs
- NeighborhoodGULFVIEW RIDGE
- Zip34689
- StyleCoastal
- Year Built1981
- Taxes$ 3331
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1398
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Under Contract-ACCEPTING BACK-UP OFFERS! Welcome to this beautifully X-Flood Zone, Updated 3-bedroom, 2-bath home in the desirable Gulfview Ridge community of Tarpon Springs! Offering a thoughtfully Renovated Interior, this Move-In Ready home features Luxury Vinyl Planking flooring through-out, an Updated Kitchen and Bathrooms, Fresh Interior and Exterior Paint, and Updated Pantry Shelving and Cabinetry. Major improvements provide added peace of mind, including a 2022 HVAC system, 2019 water heater, new fence (2023), permitted retaining wall (2023), and an updated patio/deck (2021). The spacious backyard offers plenty of room to relax, entertain, or create your own outdoor oasis while enjoying a dreamy water view. Ideally located just minutes from the World-Famous Sponge Docks, Downtown Tarpon Springs, 2 beaches walking distance, parks, dining, shopping, Pinellas Bike Trail, Jolly Trolley access to Clearwater, and top-rated schools. Situated in flood zone X with no HOA, this home offers the perfect blend of comfort, convenience, and the Florida Lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Hills Elementary-PN Elementary School | Tarpon Springs Middle-PN Middle School | Tarpon Springs High-PN High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Rear Porch,Screened |
| Architectural Style | Coastal |
| Construction Materials | Block |
| Year Built | 1981 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf Carts OK |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GULFVIEW RIDGE |
| Facing Direction | North |
| Garage Y/N | true |
| Green Water Conservation | Irrig. System-Rainwater from Ponds |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Alt 19 take Meres Blvd to Carlton Rd, turn south and then west on Crossbow to address on the left. |
| High School | Tarpon Springs High-PN |
| City | TARPON SPRINGS |
| Body of Water | GULFVIEW LAKE |
| Senior Community Y/N | false |
| MLS Area | 34689 - Tarpon Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7501 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sunset Hills Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 3331 |
| Middle/Junior High School | Tarpon Springs Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8531107 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 38 |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/1211-Crossbow-Lane-Tarpon-Springs-Fl-34689--HPI76678558 |
| Legal Description | GULFVIEW RIDGE BLK L, LOT 38 |
| Water View | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Thermostat |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System |
|---|---|
| Fencing | Fenced |
| Water Source | Canal/Lake For Irrigation |
| Lot Size Area | 7501 |
| Foundation Details | Slab |
| Building Area Total | 1398 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 7:47 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 7:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 7:47 PM UTC